<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Green Street Investor</title>
	<atom:link href="http://www.greenstreetinvestor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenstreetinvestor.com</link>
	<description>Discussion and Analysis of Investing and the Green Economy</description>
	<pubDate>Mon, 15 Mar 2010 05:32:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on GE Study Claims Wind Project Tax Subsidies Pay For Themselves by EzineHippo</title>
		<link>http://www.greenstreetinvestor.com/ge-study-claims-subsidized-wind-projects-are-net-positive-for-us-treasury/#comment-49</link>
		<dc:creator>EzineHippo</dc:creator>
		<pubDate>Sun, 21 Feb 2010 12:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenstreetinvestor.com/?p=52#comment-49</guid>
		<description>Great post :) Its 2010 now, i wonder how much have changed.

-----------------
Learn how to &lt;a href="http://ezinehippo.com/how-to-earn-money-through-internet-without-investment/" rel="nofollow"&gt;earn
money through internet without investment&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great post <img src='http://www.greenstreetinvestor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Its 2010 now, i wonder how much have changed.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Learn how to <a href="http://ezinehippo.com/how-to-earn-money-through-internet-without-investment/" rel="nofollow">earn<br />
money through internet without investment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Much Heralded Green Collar/Green Hardhat Job Report Finds That Truck Drivers Can Deliver Organic Produce by Dallas Electrician</title>
		<link>http://www.greenstreetinvestor.com/much-heralded-green-collargreen-hardhat-job-report-finds-that-truck-drivers-can-deliver-organic-produce/#comment-48</link>
		<dc:creator>Dallas Electrician</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenstreetinvestor.com/?p=44#comment-48</guid>
		<description>Keep working ,great job! This was what I needed to know.</description>
		<content:encoded><![CDATA[<p>Keep working ,great job! This was what I needed to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GE Study Claims Wind Project Tax Subsidies Pay For Themselves by Estate Taxes</title>
		<link>http://www.greenstreetinvestor.com/ge-study-claims-subsidized-wind-projects-are-net-positive-for-us-treasury/#comment-47</link>
		<dc:creator>Estate Taxes</dc:creator>
		<pubDate>Wed, 18 Nov 2009 01:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenstreetinvestor.com/?p=52#comment-47</guid>
		<description>It's true. Wind power is a good alternative like solar power. They're basically the same , relying on a source from nature.</description>
		<content:encoded><![CDATA[<p>It&#8217;s true. Wind power is a good alternative like solar power. They&#8217;re basically the same , relying on a source from nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GE Study Claims Wind Project Tax Subsidies Pay For Themselves by Green Jobs for Manufacturing and Labor Intensity</title>
		<link>http://www.greenstreetinvestor.com/ge-study-claims-subsidized-wind-projects-are-net-positive-for-us-treasury/#comment-46</link>
		<dc:creator>Green Jobs for Manufacturing and Labor Intensity</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenstreetinvestor.com/?p=52#comment-46</guid>
		<description>[...] cross break points, or wind tax breaks aren&#8217;t renewed (this was actually covered in a post here).  The second is where are the opportunities for the most improvement in group &#8221;b&#8221; - [...]</description>
		<content:encoded><![CDATA[<p>[...] cross break points, or wind tax breaks aren&#8217;t renewed (this was actually covered in a post here).  The second is where are the opportunities for the most improvement in group &#8221;b&#8221; - [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Company Turns Parking Lots into Solar Energy Generators by acnerdy</title>
		<link>http://www.greenstreetinvestor.com/company-turns-parking-lots-into-solar-energy-generators/#comment-45</link>
		<dc:creator>acnerdy</dc:creator>
		<pubDate>Wed, 04 Nov 2009 07:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenstreetinvestor.com/?p=40#comment-45</guid>
		<description>the cost of Solar Cells for Solar Energy utilization has been decreasing over the past years. pretty soon, solar energy would be a more viable alternative than fossil fuels,-</description>
		<content:encoded><![CDATA[<p>the cost of Solar Cells for Solar Energy utilization has been decreasing over the past years. pretty soon, solar energy would be a more viable alternative than fossil fuels,-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stimulus Package will Plow Billions into Batteries - Money Well Spent? by Yenny</title>
		<link>http://www.greenstreetinvestor.com/stimulus-package-will-plow-billions-into-batteries-money-well-spent/#comment-44</link>
		<dc:creator>Yenny</dc:creator>
		<pubDate>Mon, 26 Oct 2009 04:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenstreetinvestor.com/?p=64#comment-44</guid>
		<description>i just hope that the economy would recover very soon because of the Stimulus Package given by the government.</description>
		<content:encoded><![CDATA[<p>i just hope that the economy would recover very soon because of the Stimulus Package given by the government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GE Study Claims Wind Project Tax Subsidies Pay For Themselves by Detox John</title>
		<link>http://www.greenstreetinvestor.com/ge-study-claims-subsidized-wind-projects-are-net-positive-for-us-treasury/#comment-43</link>
		<dc:creator>Detox John</dc:creator>
		<pubDate>Sat, 03 Oct 2009 00:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenstreetinvestor.com/?p=52#comment-43</guid>
		<description>Wind power is good although it looks a bit bulkier compared to solar cells. i am trying to build a small wind generator at home too.</description>
		<content:encoded><![CDATA[<p>Wind power is good although it looks a bit bulkier compared to solar cells. i am trying to build a small wind generator at home too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Invest in Oil AND Green? by Wind Power Australia</title>
		<link>http://www.greenstreetinvestor.com/should-you-invest-in-oil-and-green/#comment-42</link>
		<dc:creator>Wind Power Australia</dc:creator>
		<pubDate>Wed, 29 Jul 2009 06:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenstreetinvestor.com/?p=12#comment-42</guid>
		<description>Nice post.  Looks like wind power is really starting to get some serious consideration in Australia now.</description>
		<content:encoded><![CDATA[<p>Nice post.  Looks like wind power is really starting to get some serious consideration in Australia now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shortage of Oil and Drilling Equipment Another Wrinkle in Foreign Dependence on Oil by Water Well Drilling Equipment</title>
		<link>http://www.greenstreetinvestor.com/shortage-of-oil-and-drilling-equipment-another-wrinkle-in-foreign-dependence-on-oil/#comment-41</link>
		<dc:creator>Water Well Drilling Equipment</dc:creator>
		<pubDate>Tue, 14 Jul 2009 06:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenstreetinvestor.com/?p=56#comment-41</guid>
		<description>Hello, today Water Well Drilling Equipment is creating multi-million dollars of premium on deepwater drilling ships - that shows up in our cost of energy - further strengthening the viscious cycle of deficit spending with regard to oil as well.

Thanks</description>
		<content:encoded><![CDATA[<p>Hello, today Water Well Drilling Equipment is creating multi-million dollars of premium on deepwater drilling ships - that shows up in our cost of energy - further strengthening the viscious cycle of deficit spending with regard to oil as well.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GE Study Claims Wind Project Tax Subsidies Pay For Themselves by GE Claims Wind Power Projects Are Net Positive for US Treasury &#124; patio umbrella</title>
		<link>http://www.greenstreetinvestor.com/ge-study-claims-subsidized-wind-projects-are-net-positive-for-us-treasury/#comment-40</link>
		<dc:creator>GE Claims Wind Power Projects Are Net Positive for US Treasury &#124; patio umbrella</dc:creator>
		<pubDate>Thu, 18 Jun 2009 03:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenstreetinvestor.com/?p=52#comment-40</guid>
		<description>[...] GE Claims Wind Power Projects Are Net Positive for US Treasury   Posted by root few seconds ago (http://www.greenstreetinvestor.com)        Ge study claims wind project tax subsidies pay for themselves jun 18th 2008 by mark langner one comment leave a comment latest del icio us links 2009 green street investor powered by wordpress middot log in register        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; GE Claims Wind Power Projects Are Net Positive for US Treasury [...]</description>
		<content:encoded><![CDATA[<p>[...] GE Claims Wind Power Projects Are Net Positive for US Treasury   Posted by root few seconds ago (http://www.greenstreetinvestor.com)        Ge study claims wind project tax subsidies pay for themselves jun 18th 2008 by mark langner one comment leave a comment latest del icio us links 2009 green street investor powered by wordpress middot log in register        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | GE Claims Wind Power Projects Are Net Positive for US Treasury [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
