<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Green Street Investor</title>
	<atom:link href="http://www.greenstreetinvestor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenstreetinvestor.com</link>
	<description>Discussion and Analysis of Investing and the Green Economy</description>
	<pubDate>Sat, 04 Jul 2009 13:34:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on GE Study Claims Wind Project Tax Subsidies Pay For Themselves by GE Claims Wind Power Projects Are Net Positive for US Treasury &#124; patio umbrella</title>
		<link>http://www.greenstreetinvestor.com/ge-study-claims-subsidized-wind-projects-are-net-positive-for-us-treasury/#comment-40</link>
		<dc:creator>GE Claims Wind Power Projects Are Net Positive for US Treasury &#124; patio umbrella</dc:creator>
		<pubDate>Thu, 18 Jun 2009 03:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenstreetinvestor.com/?p=52#comment-40</guid>
		<description>[...] GE Claims Wind Power Projects Are Net Positive for US Treasury   Posted by root few seconds ago (http://www.greenstreetinvestor.com)        Ge study claims wind project tax subsidies pay for themselves jun 18th 2008 by mark langner one comment leave a comment latest del icio us links 2009 green street investor powered by wordpress middot log in register        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; GE Claims Wind Power Projects Are Net Positive for US Treasury [...]</description>
		<content:encoded><![CDATA[<p>[...] GE Claims Wind Power Projects Are Net Positive for US Treasury   Posted by root few seconds ago (http://www.greenstreetinvestor.com)        Ge study claims wind project tax subsidies pay for themselves jun 18th 2008 by mark langner one comment leave a comment latest del icio us links 2009 green street investor powered by wordpress middot log in register        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | GE Claims Wind Power Projects Are Net Positive for US Treasury [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shortage of Oil and Drilling Equipment Another Wrinkle in Foreign Dependence on Oil by Shortage of Oil Extraction Equipment Driving Up Energy Costs &#124; Cellulite Creams</title>
		<link>http://www.greenstreetinvestor.com/shortage-of-oil-and-drilling-equipment-another-wrinkle-in-foreign-dependence-on-oil/#comment-39</link>
		<dc:creator>Shortage of Oil Extraction Equipment Driving Up Energy Costs &#124; Cellulite Creams</dc:creator>
		<pubDate>Tue, 09 Jun 2009 02:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenstreetinvestor.com/?p=56#comment-39</guid>
		<description>[...] Shortage of Oil Extraction Equipment Driving Up Energy Costs   Posted by root 4 minutes ago (http://www.greenstreetinvestor.com)        Shortage of oil and drilling equipment another wrinkle in foreign dependence on oil hi i found your blog on this new directory of wordpress blogs at reply to this comment oil price projections continue to change radically no sign 2009 green street investo        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Shortage of Oil Extraction Equipment Driving Up Energy Costs [...]</description>
		<content:encoded><![CDATA[<p>[...] Shortage of Oil Extraction Equipment Driving Up Energy Costs   Posted by root 4 minutes ago (http://www.greenstreetinvestor.com)        Shortage of oil and drilling equipment another wrinkle in foreign dependence on oil hi i found your blog on this new directory of wordpress blogs at reply to this comment oil price projections continue to change radically no sign 2009 green street investo        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Shortage of Oil Extraction Equipment Driving Up Energy Costs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shortage of Oil and Drilling Equipment Another Wrinkle in Foreign Dependence on Oil by Shortage of Oil Extraction Equipment Driving Up Energy Costs &#124; My Site</title>
		<link>http://www.greenstreetinvestor.com/shortage-of-oil-and-drilling-equipment-another-wrinkle-in-foreign-dependence-on-oil/#comment-38</link>
		<dc:creator>Shortage of Oil Extraction Equipment Driving Up Energy Costs &#124; My Site</dc:creator>
		<pubDate>Mon, 01 Jun 2009 03:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenstreetinvestor.com/?p=56#comment-38</guid>
		<description>[...] Shortage of Oil Extraction Equipment Driving Up Energy Costs   Posted by root 15 minutes ago (http://www.greenstreetinvestor.com)        This isn 39 t moving deck chairs around on the titanic folks hi i found your blog on this new directory of wordpress blogs at blackhatbootcamp com listofwordpressblogs reply to this comment oil price projections continue to change 2009 green street invest        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Shortage of Oil Extraction Equipment Driving Up Energy Costs [...]</description>
		<content:encoded><![CDATA[<p>[...] Shortage of Oil Extraction Equipment Driving Up Energy Costs   Posted by root 15 minutes ago (http://www.greenstreetinvestor.com)        This isn 39 t moving deck chairs around on the titanic folks hi i found your blog on this new directory of wordpress blogs at blackhatbootcamp com listofwordpressblogs reply to this comment oil price projections continue to change 2009 green street invest        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Shortage of Oil Extraction Equipment Driving Up Energy Costs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GE Study Claims Wind Project Tax Subsidies Pay For Themselves by Climate Alarmism's Flimsy Foundation</title>
		<link>http://www.greenstreetinvestor.com/ge-study-claims-subsidized-wind-projects-are-net-positive-for-us-treasury/#comment-37</link>
		<dc:creator>Climate Alarmism's Flimsy Foundation</dc:creator>
		<pubDate>Sun, 08 Mar 2009 03:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenstreetinvestor.com/?p=52#comment-37</guid>
		<description>[...] a deep chill. Goodbye  grants. Adios agency positions. Ciao,  charitable contributions. So long,  subsidies. And where hast thou gone, writing [...]</description>
		<content:encoded><![CDATA[<p>[...] a deep chill. Goodbye  grants. Adios agency positions. Ciao,  charitable contributions. So long,  subsidies. And where hast thou gone, writing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shortage of Oil and Drilling Equipment Another Wrinkle in Foreign Dependence on Oil by Alexwebmaster</title>
		<link>http://www.greenstreetinvestor.com/shortage-of-oil-and-drilling-equipment-another-wrinkle-in-foreign-dependence-on-oil/#comment-36</link>
		<dc:creator>Alexwebmaster</dc:creator>
		<pubDate>Tue, 03 Mar 2009 11:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenstreetinvestor.com/?p=56#comment-36</guid>
		<description>Hello webmaster 
I would like to share with you a link to your site 
write me here preonrelt@mail.ru</description>
		<content:encoded><![CDATA[<p>Hello webmaster<br />
I would like to share with you a link to your site<br />
write me here <a href="mailto:preonrelt@mail.ru">preonrelt@mail.ru</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warner Lieberman Cap and Trade Bill Levels Competitive Playing Field for Manufacturers by Is cap-and-trade inherently protectionist? &#8212; MasterResource</title>
		<link>http://www.greenstreetinvestor.com/warner-lieberman-cap-and-trade-bill-levels-competitive-playing-field-for-manufacturers/#comment-34</link>
		<dc:creator>Is cap-and-trade inherently protectionist? &#8212; MasterResource</dc:creator>
		<pubDate>Mon, 23 Feb 2009 12:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenstreetinvestor.com/?p=39#comment-34</guid>
		<description>[...] 6006 of the Lieberman-Warner Climate Security Act (S. 2129), for example, provided for de-facto carbon tariffs (dubbed “international reserve allowances”) on imported goods from non-emission-constrained [...]</description>
		<content:encoded><![CDATA[<p>[...] 6006 of the Lieberman-Warner Climate Security Act (S. 2129), for example, provided for de-facto carbon tariffs (dubbed “international reserve allowances”) on imported goods from non-emission-constrained [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Estimated $148B Invested by Venture/PE in Green for 2007 by EcoBlog.com &#187; PlascoEnergy Group plasmagasification of trash</title>
		<link>http://www.greenstreetinvestor.com/estimated-148b-invested-by-venture-in-green-for-2007/#comment-33</link>
		<dc:creator>EcoBlog.com &#187; PlascoEnergy Group plasmagasification of trash</dc:creator>
		<pubDate>Thu, 11 Dec 2008 23:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenstreetinvestor.com/?p=8#comment-33</guid>
		<description>[...] this maybe a godsend to spur on innovation at neck breaking speeds. The hundred plus billions of venture capital funding being piped into green technologies such as PlascoEnergy &#38; Startech’s decomposition [...]</description>
		<content:encoded><![CDATA[<p>[...] this maybe a godsend to spur on innovation at neck breaking speeds. The hundred plus billions of venture capital funding being piped into green technologies such as PlascoEnergy &amp; Startech’s decomposition [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shortage of Oil and Drilling Equipment Another Wrinkle in Foreign Dependence on Oil by Oil Price Projections Continue to Change Radically - No Sign of Volatility Relief</title>
		<link>http://www.greenstreetinvestor.com/shortage-of-oil-and-drilling-equipment-another-wrinkle-in-foreign-dependence-on-oil/#comment-31</link>
		<dc:creator>Oil Price Projections Continue to Change Radically - No Sign of Volatility Relief</dc:creator>
		<pubDate>Fri, 14 Nov 2008 19:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenstreetinvestor.com/?p=56#comment-31</guid>
		<description>[...] have led to both the up and down market volatility for oil pricing do not appear to have changed.  Given the long tail on getting production on line - the lack of drilling and other necessary extract...- it would appear that private oil companies actions such as those described above will only add to [...]</description>
		<content:encoded><![CDATA[<p>[...] have led to both the up and down market volatility for oil pricing do not appear to have changed.  Given the long tail on getting production on line - the lack of drilling and other necessary extract&#8230;- it would appear that private oil companies actions such as those described above will only add to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shortage of Oil and Drilling Equipment Another Wrinkle in Foreign Dependence on Oil by Eugene</title>
		<link>http://www.greenstreetinvestor.com/shortage-of-oil-and-drilling-equipment-another-wrinkle-in-foreign-dependence-on-oil/#comment-26</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Wed, 22 Oct 2008 08:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenstreetinvestor.com/?p=56#comment-26</guid>
		<description>looking forward for more information about this. thanks for sharing. Eugene</description>
		<content:encoded><![CDATA[<p>looking forward for more information about this. thanks for sharing. Eugene</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Much Heralded Green Collar/Green Hardhat Job Report Finds That Truck Drivers Can Deliver Organic Produce by Michel</title>
		<link>http://www.greenstreetinvestor.com/much-heralded-green-collargreen-hardhat-job-report-finds-that-truck-drivers-can-deliver-organic-produce/#comment-25</link>
		<dc:creator>Michel</dc:creator>
		<pubDate>Mon, 20 Oct 2008 23:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenstreetinvestor.com/?p=44#comment-25</guid>
		<description>I think it is great that "green" means more jobs for workers. I think that the &lt;a href="http://www.circlebio.com/" rel="nofollow"&gt;alternative energy&lt;/a&gt; push over the next few years that I think will happen will mean even more jobs. At least I think it should and I hope it does.</description>
		<content:encoded><![CDATA[<p>I think it is great that &#8220;green&#8221; means more jobs for workers. I think that the <a href="http://www.circlebio.com/" rel="nofollow">alternative energy</a> push over the next few years that I think will happen will mean even more jobs. At least I think it should and I hope it does.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
